|  | 
  
  
| 
 1914 - 1920  (6 years) 
| Name | Harold G Windle |  
| Born | 1914 | Paddington, NSW, Australia   |  
|  |  
| Gender | Male |  
| Died | 1920 |  
|  |  
| Person ID | I473 | Kelly / Grayer |  
| Last Modified | 10 Jan 2015 |  
 
| Father | Alfred Ernest Windle,   b. 29 Aug 1874, Paddington, NSW, Australia  ,   d. 24 Oct 1942, Woollahra, NSW, Australia  (Age 68 years) |  
| Mother | Emily Jane Smith,   b. 1878, Wooloomooloo, NSW, Australia   |  
| Married | 17 Jul 1904 |  
| Notes | 
From Marjorie Smith:
 One of the daughters was very ill at home and the mother (Emily) refused to call a doctor.  Alfred was so concerned he carried her to the hospital where she was diagnosed with pneumonia. Emily was a clairvoyant and the rest of the family did not see much of her.
 |  
| Histories |  | Memorial to Sonnys children 1908 
 |  |  | Alfred Windle wife desertion 4/1/1928 Issued by Childrenls Court, but there is no evidence that any of the children survived until 1928
 |  |  | Alfred Windle wife desertion 1905 
 |  
| Family ID | F48 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 1914 - Paddington, NSW, Australia |  |  |  
 
 |