|  | 
  
  
| 
  
| Name | Emma Wilson |  
| Gender | Female |  
| Person ID | I459 | Kelly / Grayer |  
| Last Modified | 30 Sep 2014 |  
 
| Family | John Hurley,   b. 22 Jun 1844, Sydney, NSW, Australia  ,   d. 10 Dec 1911, Waverley, NSW, Australia  (Age 67 years) |  
| Married | 22 Apr 1891 | Sydney, NSW, Australia   |  
| Last Modified | 30 Sep 2014 |  
| Family ID | F165 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Married - 22 Apr 1891 - Sydney, NSW, Australia |  |  |  
 
 |